A.R.E., INC.- MASSILLON

1576131793 X002

related emission points: P009 , P012 , P013 , P014 , X001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 40.2 7.00 992.0 185.0 125335.COX 0.43 6297
10200603 40.2 7.00 992.0 185.0 125335.NOX 2.16 6297
10200603 40.2 7.00 992.0 185.0 125335.OC 0.11 6297
10200603 40.2 7.00 992.0 185.0 125335.PM10 0.06 6297
10200603 40.2 7.00 992.0 185.0 125335.PM 0.06 6297
10200603 40.2 7.00 992.0 185.0 125335.VOC 0.11 6297
10200603 40.2 7.00 992.0 185.0 125335.SO2 0.01 6297
10200603 40.2 7.00 992.0 185.0 125335.PM2.5 0.06 6297
30800722 40.2 7.00 992.0 185.0 125335.OC 2.89 6297
30800722 40.2 7.00 992.0 185.0 125335.VOC 2.89 6297
30800724 40.2 7.00 992.0 185.0 125335.OC 6.02 6297
30800724 40.2 7.00 992.0 185.0 125335.VOC 6.02 6297
40100310 40.2 7.00 992.0 185.0 125335.OC 1.38 6297


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt